VLT® AQUA Drive FC 202
Supply voltages and power range
- 1 x 200-240 V…1.1-22 kW
- 1 x 380-480 V…7.5-37 kW
- 3 x 200-240 V…0.25-45 kW
- 3 x 380-480 V…0.37 kW – 1 MW
- 3 x 525-600 V…0.75-90 kW
- 3 x 525-690 V…1.1 kW – 1.4 MW
Low harmonic drive
- 3 x 380-480 V…132-450 kW
12-pulse drive
- 3 x 380-500…250-1000 kW
- 3 x 525-690…250-1400 kW